Brighton Chrysler Dodge Jeep located in Brighton MI. Find new and used Chevrolet,Chrysler,Dodge,Ford,Hyundai,Jeep,Pontiac cars for sale in the Detroit Michigan area. |
|
Brighton Chrysler Dodge Jeep 9827 East Grand River Ave. Brighton Michigan 48116 (810) 229-4100 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Hyundai Jeep Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Red | 44918 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Ssr | Black | 19904 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Silver | 65682 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Beige | 45180 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica Touring | Silver | 41888 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Silver | 13689 Miles | $11995 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Blue | 16380 Miles | $11999 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Black | 22984 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Blue | 63759 Miles | $8995 | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring | Blue | 20792 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | White | 55965 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Light Almond Pe | 52749 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Blue | 27055 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring | White | 32232 Miles | $10495 | More Info | Contact Seller | |
| 2006 | Chrysler | Sebring Touring | White | 18631 Miles | $15995 | More Info | Contact Seller | |
| 2007 | Dodge | Caliber | Blue | 13395 Miles | $14995 | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Bright Silver M | 16539 Miles | $13995 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Blue | 17858 Miles | $18995 | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Silver | 20712 Miles | $13495 | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Bright Silver M | 16469 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Red | 22613 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Black | 25683 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Silver | 60532 Miles | $12495 | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Brilliant Black | 19183 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Silver | 36296 Miles | $15995 | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | White | 29210 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue-green | 28957 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Blue | 90766 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan Sport | Jade | 27598 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Black | 40778 Miles | $8995 | More Info | Contact Seller | |
| 2007 | Dodge | Nitro | Beige | 3438 Miles | $23495 | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Silver | 58901 Miles | $19995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Red | 64533 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Explorer | White | 93275 Miles | $6995 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Dk.blue | 31325 Miles | $21995 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Silver | 43345 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Green | 29556 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | White | 72665 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Gray | 68554 Miles | $9995 | More Info | Contact Seller | |
| 2006 | Hyundai | Sonata | Silver Blue | 15429 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Red | 109846 Miles | $6995 | More Info | Contact Seller | |
| 2007 | Jeep | Compass | Blue | 8414 Miles | $15995 | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | White | 20757 Miles | $18995 | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | Stone White | 66 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Green | 51792 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Red | 46431 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Midnight Blue P | 39485 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Green | 31485 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Black | 36285 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Blue | 80604 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 19797 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Red | 56100 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Silver | 93956 Miles | $9995 | More Info | Contact Seller | |
| 1998 | Jeep | Wrangler | Dk.green | 90612 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler X | Silver | 22899 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am Se | Red | 39905 Miles | $9995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |