| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silver | 24339 Miles | $14849 | More info from Waldecker Pontiac Buick | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 24898 Miles | $14901 | More info from Waldecker Pontiac Buick | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 21439 Miles | $14941 | More info from Waldecker Pontiac Buick | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 13205 Miles | $15799 | More info from Enterprise Car Sales Grand Rapids | ||
| New | 2007 | Chevrolet | Malibu | Black | 32772 Miles | $12950 | More info from Royal Oak Ford | Get Pre-qualified |
| New | 2007 | Chevrolet | Malibu | Silverstone Met | 33518 Miles | $13950 | More info from Royal Oak Ford | Get Pre-qualified |
| 2007 | Chevrolet | Malibu Lt | Black | 32875 Miles | $16995 | More info from Waldecker Pontiac Buick | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | White | 42473 Miles | $13995 | More info from Waldecker Pontiac Buick | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Dk.blue | 36996 Miles | $13875 | More info from Waldecker Pontiac Buick | Get Pre-qualified |
| Michigan
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |