Detroit new and used Honda cars for sale in Michigan.
|
| Accord Civic CR-V Element Odyssey |
Pilot Ridgeline |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Honda | Element | Tango Red Pearl | 32747 Miles | $18494 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2007 | Honda | Accord | Blue | 43476 Miles | $13880 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Silver | 53940 Miles | $19870 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2006 | Honda | CR-V | Silver | 27243 Miles | $17965 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2006 | Honda | Odyssey | 61135 Miles | $18483 | More info from Bill Marsh Automotive | Get Pre-qualified | ||
| 2006 | Honda | Pilot | Blue | 63054 Miles | $16977 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Nighthawk Black | 32747 Miles | $21462 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2005 | Honda | Accord | San Marino Red | 77358 Miles | $11996 | More info from Bill Marsh Automotive | Get Pre-qualified | |
| 2005 | Honda | Civic | Black /Black | 33450 Miles | $16750 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |