Meade Dodge located in Detroit MI. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Nissan,Pontiac,Toyota cars for sale in the Detroit Michigan area. |
|
Meade Dodge 18001 Mack Avenue Detroit Michigan 48224 (866) 566-8997 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Nissan Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Buick | Rendezvous | White | 12313 Miles | $15999 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Beige | 40347 Miles | $14999 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Brown | 31807 Miles | $15800 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Beige | 21057 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Beige | 41243 Miles | $13299 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Monte Carlo | Gray | 30232 Miles | $18999 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Monte Carlo | Brown | 31816 Miles | $13999 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Black | 22797 Miles | $17999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | 300c | Gray | 38047 Miles | $22999 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Silver | 66237 Miles | $14999 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pacifica | Blue | 53437 Miles | $14999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica Touring | White | 61322 Miles | $15999 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Black | 24376 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Black | 15167 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Red | 37291 Miles | $11999 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Silver | 38613 Miles | $11999 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Silver | 35309 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Burgundy | 41963 Miles | $12563 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Sebring Touring | Silver | 17766 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Sebring Touring | Gray | 49628 Miles | $10999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | White | 44618 Miles | $15999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Silver | 49318 Miles | $16499 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | TownAndCountry | Black | 55379 Miles | $14985 | More Info | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Silver | 6065 Miles | call | More Info | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 16782 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Red | 22433 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Beige | 19914 Miles | $15999 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Black | 14131 Miles | $21500 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Blue | 39068 Miles | $22999 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 33924 Miles | $16999 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Blue | 20577 Miles | $15785 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Black | 62515 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Black | 62066 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Dodge | Grand Caravan | White | 77891 Miles | $12877 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Blue | 45120 Miles | $9399 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Ram 1500 | Silver | 54025 Miles | $16890 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | Blue | 39258 Miles | $11499 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Stratus Sxt | Black | 32340 Miles | $11999 | More Info | Get Pre-qualified | |
| 1999 | Ford | Econoline E-150 | Green | 81464 Miles | $8499 | More Info | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Blue | 25681 Miles | $14999 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer Xlt | Brown | 73318 Miles | $9999 | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | White | 43041 Miles | $14999 | More Info | Get Pre-qualified | |
| 2004 | Ford | Freestar | Black Clearcoat | 58803 Miles | $12999 | More Info | Get Pre-qualified | |
| 2006 | Ford | Fusion | White | 29391 Miles | $14999 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang Gt | Dk.gray | 12444 Miles | $23888 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Red | 31263 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Black | 32399 Miles | $12999 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Green | 33335 Miles | $13999 | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Blue | 33101 Miles | $11888 | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus Se | Black | 71057 Miles | $9999 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Envoy | Red | 29281 Miles | $18499 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Gray | 21631 Miles | $16499 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | G6 | Red | 47304 Miles | $13999 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Black | 32595 Miles | $16250 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Purple | 19671 Miles | $19400 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Black | 38726 Miles | $14850 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Gray | 47001 Miles | $11888 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | Silver | 48324 Miles | $15999 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |