Monroe Dodge Chrysler Jeep located in Monroe MI. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,Jeep,Kia,Mercury,Mitsubishi,Pontiac cars for sale in the Detroit Michigan area. |
|
Monroe Dodge Chrysler Jeep 15160 S.Monroe St. Monroe Michigan 48161 (734) 242 - 6370 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford Jeep Kia Mercury Mitsubishi Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Buick | Century Custom | Silver | 73846 Miles | $7980 | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Burgandy | 3316 Miles | $17980 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu Classic | Gold | 56423 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban 1500 | Blue | 88086 Miles | $11980 | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Black | 18110 Miles | $21980 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Blue | 19609 Miles | $26980 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | White | 13107 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Blue | 30216 Miles | $17980 | More Info | Contact Seller | |
| 2004 | Chrysler | 300m | Bright Silver M | 14828 Miles | $19980 | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Black | 30470 Miles | $14980 | More Info | Contact Seller | |
| 1999 | Chrysler | Cirrus | Lt Green | 81209 Miles | $5980 | More Info | Contact Seller | |
| 2002 | Chrysler | Concorde | Cinnamon Glaze | 34732 Miles | $13980 | More Info | Contact Seller | |
| 1999 | Chrysler | Lhs | Gold | 63738 Miles | $7980 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Bright Silver M | 26910 Miles | $17980 | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Green | 58233 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Inferno Red Cry | 5126 Miles | $14980 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 5917 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Bright Silver M | 20417 Miles | $13980 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Cool Vanilla | 26159 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Blue | 42460 Miles | $14980 | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Blue | 29447 Miles | $11980 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Silver | 18017 Miles | $12980 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Touring | Silver | 20377 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Touring | Midnight Blue P | 16380 Miles | $13980 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring Touring | Green | 19180 Miles | $13980 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Black | 20250 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Stone White | 25980 Miles | $15980 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Blue | 21322 Miles | $16980 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Bright Silver M | 32117 Miles | $16980 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Lt Blue | 33767 Miles | $17980 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Red | 37513 Miles | $19980 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Gold | 30978 Miles | $19980 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | Green | 49482 Miles | $12980 | More Info | Contact Seller | |
| 2002 | Chrysler | Voyager | Blue | 42087 Miles | $9980 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Green | 34682 Miles | $14980 | More Info | Contact Seller | |
| 1999 | Dodge | Caravan | Cranberry | 107599 Miles | $3980 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Gray | 24692 Miles | $20980 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Red | 15509 Miles | $20980 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota Sport | Blue | 65747 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Tan | 49822 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Maroon | 30554 Miles | $16980 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Red | 14739 Miles | $20980 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Gold | 73546 Miles | $13980 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Atlantic Blue P | 47806 Miles | $13980 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Graphite | 35246 Miles | $15980 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Black | 38566 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | W | 114940 Miles | $9980 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Black | 60115 Miles | $11980 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 35470 Miles | $13980 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 45270 Miles | $16980 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Inferno Red Tin | 10651 Miles | $19980 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Bright Silver M | 50445 Miles | $12980 | More Info | Contact Seller | |
| 1997 | Dodge | Grand Caravan | Gold | 116275 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Blue | 44356 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum Sxt | Cool Vanilla | 30673 Miles | $17980 | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | Gray | 20698 Miles | $12980 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Black | 38848 Miles | $18980 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Light Almond Pe | 33974 Miles | $15980 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Burgandy | 55485 Miles | $15980 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Black | 95958 Miles | $10980 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Red | 42684 Miles | $10980 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Flame Red | 85193 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Ram 1500 | Red | 103288 Miles | $9980 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 2500 | Black | 20948 Miles | $28980 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 2500 | Red | 47115 Miles | $19980 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 2500 | Silver | 51780 Miles | $16980 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Green | 9764 Miles | $13980 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Gold | 17981 Miles | $13980 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Lt Green | 13122 Miles | $14980 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Brilliant Black | 18764 Miles | $14980 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Stone White | 16766 Miles | $14980 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Black | 30831 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Stone White | 31519 Miles | $12980 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 25497 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Dark Blue Pearl | 38273 Miles | $16980 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Bright Red | 72464 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Gray | 28215 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Bright Red | 46928 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Merlot | 20297 Miles | $12980 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Ses | Black | 32752 Miles | $12980 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Ses | Silver | 16491 Miles | $12980 | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Black | 83744 Miles | $9980 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Silver | 73359 Miles | $8980 | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Black | 17807 Miles | $17980 | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Stone White | 25995 Miles | $18980 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Steel Blue Pear | 69748 Miles | $13980 | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee Laredo | Blue | 12535 Miles | $21980 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee Laredo | Blue | 35455 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee Laredo | Bright Silver M | 44631 Miles | $16980 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Blue | 19648 Miles | $16980 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 38451 Miles | $16980 | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Stone White | 64611 Miles | $11980 | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Khaki | 41388 Miles | $13980 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Dark Emerald Gr | 16345 Miles | $14980 | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | Silver Birch Me | 35852 Miles | $15980 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Innsbruck White | 41445 Miles | $10980 | More Info | Contact Seller | |
| 1999 | Pontiac | Grand Am Se | Purple | 69556 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | Grand Prix | Black | 14753 Miles | $16980 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |